Crypto Rates
Crypto Rate Merchants Price
Bitcoin ₦1,366.00 ₦1,368.00 $78,239.50
Tether ₦1,366.00 ₦1,368.00 $1.00
Ethereum ₦1,366.00 ₦1,368.00 $2,182.68
Litecoin ₦1,366.00 ₦1,368.00 $56.29
TRON ₦1,366.00 ₦1,368.00 $0.35
Dogecoin ₦1,366.00 ₦1,368.00 $0.11
Ripple ₦1,366.00 ₦1,368.00 $1.41
Cardano ₦1,366.00 ₦1,368.00 $0.26
Solana ₦1,366.00 ₦1,368.00 $86.64
Bitcoin Cash ₦1,366.00 ₦1,368.00 $417.20
Dash ₦1,366.00 ₦1,368.00 $41.52
Monero ₦1,366.00 ₦1,368.00 $118.70
Shiba Inu ₦1,366.00 ₦1,368.00 $0.00
BNB ₦1,366.00 ₦1,368.00 $655.69
Polygon ₦1,366.00 ₦1,368.00 $0.38
Toncoin ₦1,366.00 ₦1,368.00 $5.18
USDC ₦1,366.00 ₦1,368.00 $1.00
Giftcard Rates
Card Rate
American Express ₦900.00 to ₦1,200.00
NordStorm ₦1,050.00 to ₦1,200.00
FootLocker ₦700.00 to ₦1,250.00
Google Play ₦950.00 to ₦1,050.00
Razer Gold ₦1,150.00 to ₦1,300.00
Steam ₦900.00 to ₦1,200.00
Ebay ₦700.00 to ₦1,200.00
Dicks ₦1,000.00 to ₦1,180.00
Apple Card (iTunes) ₦900.00 to ₦1,250.00
Kohl ₦500.00 to ₦750.00
PlayStation ₦700.00 to ₦950.00
Roblox ₦350.00 to ₦550.00
Sephora ₦1,050.00 to ₦1,200.00
Vanilla ₦700.00 to ₦1,300.00
Visa ₦900.00 to ₦1,350.00
Xbox ₦800.00 to ₦1,050.00